PSA Oxygen Generator from China Suppliers - Compact Factory Solution for Reliable On-Site Oxygen Production
(20℃, 101.325 kPa)
(higher on request)
(customizable)
| Model | O₂ Flow Rate (Nm³/h) | O₂ Purity (%) | Dimensions L×W×H (mm) |
|---|---|---|---|
| HYO-3 | 3 | 90–93 | 1200×1200×1800 |
| HYO-5 | 5 | 90–93 | 1200×1200×2000 |
| HYO-10 | 10 | 90–93 | 1600×1500×2150 |
| HYO-20 | 20 | 90–93 | 1800×1700×2550 |
| HYO-30 | 30 | 90–93 | 1900×1700×2600 |
| HYO-50 | 50 | 90–93 | 2100×2000×2750 |
| HYO-100 | 100 | 90–93 | 5500×1550×3200 |
| HYO-150 | 150 | 90–93 | 6000×1800×3500 |
| HYO-200 | 200 | 90–93 | 6600×2000×3700 |
| HYO-3 | 3 | 97±1 | 5500×1200×2000 |
| HYO-5 | 5 | 97±1 | 6000×1500×2150 |
| HYO-10 | 10 | 97±1 | 7000×1700×2550 |
| HYO-20 | 20 | 97±1 | 7500×1700×2600 |
| HYO-30 | 30 | 97±1 | 8000×1900×2750 |
| HYO-50 | 50 | 97±1 | 8500×2000×3200 |
| HYO-60 | 60 | 97±1 | 9500×2100×3200 |
| HYO-80 | 80 | 97±1 | 12000×2200×3200 |
| HYO-100 | 100 | 97±1 | 15000×2600×3500 |
Frequently Asked Questions
What is the range of oxygen flow rates available for these generators?
The general oxygen flow rate ranges from 1 to 1,000 Nm³/hr (at 20℃, 101.325 kPa). Individual model capacities range from 3 Nm³/h up to 200 Nm³/h, depending on the model configuration.
What oxygen purity levels can be achieved?
Our systems can deliver oxygen purity ranging from 25% up to 97±1%. Standard models are categorized into 90%–93% purity and high-purity 97±1% options.
What is the standard output pressure of the oxygen?
The standard output pressure ranges from 0.1 to 0.4 MPa. Higher pressure options are available and can be customized upon request to suit your specific application requirements.
What is the atmospheric dew point of the system?
The system features a standard atmospheric dew point of –40℃. This specification is customizable to meet different environmental and operational conditions.
How do the dimensions vary between different model capacities?
Dimensions scale with capacity. Smaller models like the HYO-3 start at 1200×1200×1800 mm, while high-capacity industrial units like the HYO-100 (97±1% purity) reach up to 15000×2600×3500 mm to accommodate larger processing demands.





