PSA Nitrogen Generator
Estimated PSA Nitrogen Generator Price
-
Nitrogen concentration (%) (optional)
-
Productivity (m³ / h)
-
Nitrogen pressure (bar)
Product & Technical Features
-
High-Quality Adsorbent
-
Premium Carbon Molecular Sieve (e.g., Takeda 3KT-172) ensures high adsorption efficiency and long service life (typically >10 years under normal conditions).
-
-
Optimized Structural Design
-
Composite Bed: "Activated Alumina + CMS" layered structure protects the sieve from moisture, oil, and contaminants.
-
Multi-Point Compression Device: Prevents CMS settling and pulverization, reducing degradation.
-
Flow Diffuser & Collector: Ensures even air distribution and efficient nitrogen collection, boosting overall efficiency.
-
-
Reliable Key Components
-
Pneumatic Valves: High-end valves (e.g., Burkert) offer extended lifespan (>3 million cycles), excellent sealing, and easy maintenance.
-
Control System: PLC (e.g., Siemens) with touch-screen HMI enables full automation, parameter monitoring, fault diagnosis, and data logging.
-
-
Intelligent Control System
-
One-touch operation, fully automatic running, supports remote monitoring for unattended operation.
-
Purity Interlock & Auto-Venting: Monitors nitrogen purity in real-time; vents automatically if substandard, ensuring gas quality.
-
Variable Operation Mode: Automatically adjusts parameters based on actual demand (50%-100% range) for energy savings.
-
Multi-Unit Coordination: For multiple units, enables intelligent master/auxiliary/standby switching and gradient start-stop.
-
Core Advantages
-
1. Significant Cost Savings
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
-
2. Flexibility & Convenience
Nitrogen purity (98%~99.999%) and pressure (0.1~0.7MPa adjustable) can be tailored to process needs. On-demand, stable supply.
-
3. Flexibility & Convenience
Fully automated with multiple safety protections. Eliminates risks associated with frequent transport of high-pressure cylinders. Features self-diagnosis and alarm systems.
-
4. Energy Efficient & Eco-Friendly
Optimized processes (e.g., mid-range pressure equalization) and intelligent adjustment lower specific energy consumption. On-site production reduces carbon footprint from long-distance transport.
-
5. Easy Maintenance
Modular design, durable core components, minimal routine maintenance (mainly periodic pre-filter cartridge replacement).
Product Specifications
| Nitrogen Flow Rate | Nitrogen Purity | Atmospheric Dew Point | Nitrogen Pressure |
|---|---|---|---|
| 1–3,000 Nm³/hr (20℃, 101.325 kPa) | 90%–99.9995% | ≤–40℃ (customizable) | 0.05–0.8 MPa (customizable) |
| Model | N₂ Purity (%) | N₂ Output (Nm³/h) | Air Consumption (m³/min) | Dimensions L×W×H (mm) |
|---|---|---|---|---|
| HYN-10 | 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 0.59 | 1350×1170×1600 | ||
| 99.9 | 0.9 | 1400×1180×1670 | ||
| 99.99 | 1 | 1480×1220×1800 | ||
| 99.999 | 1.3 | 2000×1450×1900 | ||
| HYN-20 | 99 | 20 | 0.9 | 1400×1180×1670 |
| 99.5 | 1 | 1450×1200×1700 | ||
| 99.9 | 1.4 | 1480×1220×1830 | ||
| 99.99 | 2 | 2050×1450×1850 | ||
| 99.999 | 3 | 2100×1500×2150 | ||
| HYN-30 | 99 | 30 | 1.4 | 1400×1180×1670 |
| 99.5 | 1.5 | 1480×1220×1800 | ||
| 99.9 | 2.1 | 2050×1450×1850 | ||
| 99.99 | 2.8 | 2100×1500×2150 | ||
| 99.999 | 4 | 2500×1700×2450 | ||
| HYN-40 | 99 | 40 | 1.8 | 1900×1400×1800 |
| 99.5 | 2 | 2000×1450×1900 | ||
| 99.9 | 2.8 | 2100×1500×2050 | ||
| 99.99 | 3.7 | 2200×1500×2350 | ||
| 99.999 | 6 | 2600×1800×2550 | ||
| HYN-50 | 99 | 50 | 2.1 | 2000×1500×1900 |
| 99.5 | 2.5 | 2050×1450×1850 | ||
| 99.9 | 3.3 | 2100×1500×2250 | ||
| 99.99 | 4.7 | 2500×1700×2500 | ||
| 99.999 | 7.5 | 2700×1800×2600 | ||
| HYN-60 | 99 | 60 | 2.8 | 2050×1450×1850 |
| 99.5 | 3 | 2050×1500×2100 | ||
| 99.9 | 4.2 | 2200×1500×2250 | ||
| 99.99 | 5.5 | 2550×1800×2600 | ||
| 99.999 | 9 | 2750×1850×2700 | ||
| HYN-80 | 99 | 80 | 3.7 | 12100×1500×2000 |
| 99.5 | 4 | 2100×1500×2150 | ||
| 99.9 | 5.5 | 2500×1700×2550 | ||
| 99.99 | 7.5 | 2700×1800×2600 | ||
| 99.999 | 12 | 3200×2200×2800 | ||
| HYN-100 | 99 | 100 | 4.6 | 2100×1500×2150 |
| 99.5 | 5 | 2500×1800×2350 | ||
| 99.9 | 7 | 2650×1800×2700 | ||
| 99.99 | 9.3 | 2750×1850×2750 | ||
| 99.999 | 15 | 3350×2500×2800 | ||
| HYN-150 | 99 | 150 | 7 | 2150×1470×2400 |
| 99.5 | 7.5 | 2550×1800×2600 | ||
| 99.9 | 10.5 | 2750×1850×2750 | ||
| 99.99 | 14 | 3300×2500×2750 | ||
| 99.999 | 22.5 | 3500×3000×2900 | ||
| HYN-200 | 99 | 200 | 9.3 | 2600×1800×2550 |
| 99.5 | 10 | 2700×1800×2600 | ||
| 99.9 | 14 | 3300×2500×2800 | ||
| 99.99 | 18.7 | 3500×2700×2900 | ||
| 99.999 | 30 | 3600×2900×2900 | ||
| HYN-300 | 99 | 300 | 14 | 2700×1850×2700 |
| 99.5 | 15 | 3150×2150×2750 | ||
| 99.9 | 21 | 3500×2700×2900 | ||
| HYN-500 | 99 | 500 | 23.3 | 3350×2500×2800 |
| 99.5 | 25 | 3500×2700×2900 | ||
| 99.9 | 35 | 3800×3000×3000 | ||
| HYN-1000 | 99 | 1000 | 47 | 3600×2900×2900 |
| 99.5 | 50 | 4000×3000×2900 | ||
| 99.9 | 70 | 4200×3550×3000 | ||
| HYN-3000 | 99 | 3000 | 140 | 4500×3800×2950 |
| 99.5 | 150 | 4800×4800×3000 | ||
| 99.9 | 210 | 6000×6000×3000 |
Working Principle
-
Process: Compressed air enters an adsorption tower filled with CMS. Oxygen molecules (smaller, ~2.8Å) diffuse faster and are preferentially adsorbed into the sieve's micropores. Nitrogen molecules (larger, ~3.0Å) diffuse slower and remain in the gas phase, resulting in a nitrogen-enriched stream at the outlet.
-
Cycle: The system typically employs dual adsorption towers (Tower A & B). Controlled by a PLC and pneumatic valves, the towers alternate between pressurized adsorption (producing N₂) and depressurized desorption (regeneration), ensuring a continuous supply of nitrogen.
-
Electronics
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Food & Beverage Pharmaceuticals
Food packaging (chips, powder), beer/wine bottling, drug manufacturing and packaging (nitrogen blanketing). -
Heat Treatment & Metallurgy
Bright annealing, quenching, carburizing, powder metallurgy sintering, float glass production. -
Chemicals & Petrochemical
Inert blanketing for reactors, pipeline/ vessel purging, nitrogen drilling and displacement in oil & gas fields. -
Mining
Coal mine fire prevention and control, gas displacement. -
Others
Rubber/plastics production, aerospace, warehouse fire prevention, etc.







