PEM Hydrogen Production Equipment from China Suppliers and Factory - High Efficiency, Safe, and Eco-Friendly Solutions
Estimated PSA Nitrogen Generator Price
-
Productivity (m³ / h)
-
Nitrogen pressure (bar)
-
Oxygen concentration (%) (optional)
-
Oxygen Flow Rate(Nm³/h)
-
Oxygen pressure (bar)
Product & Technical Features
-
High-Quality Adsorbent
-
Premium Carbon Molecular Sieve (e.g., Takeda 3KT-172) ensures high adsorption efficiency and long service life (typically >10 ]years under normal conditions).
-
-
Optimized Structural Design
-
Composite Bed: "Activated Alumina + CMS" layered structure protects the sieve from moisture, oil, and contaminants.
-
Multi-Point Compression Device: Prevents CMS settling and pulverization, reducing degradation.
-
Flow Diffuser & Collector: Ensures even air distribution and efficient nitrogen collection, boosting overall efficiency.
-
-
Reliable Key Components
-
Premium Carbon Molecular Sieve (e.g., Takeda 3KT-172) ensures high adsorption efficiency and long service life (typically >10 ]years under normal conditions).
-
Pneumatic Valves: High-end valves (e.g., Burkert) offer extended lifespan (>3 million cycles), excellent sealing, and easy maintenance.
-
Control System: PLC (e.g., Siemens) with touch-screen HMI enables full automation, parameter monitoring, fault diagnosis, and data logging.
-
-
Intelligent Control System
-
One-touch operation, fully automatic running, supports remote monitoring for unattended operation.
-
Purity Interlock & Auto-Venting: Monitors nitrogen purity in real-time; vents automatically if substandard, ensuring gas quality.
-
Variable Operation Mode: Automatically adjusts parameters based on actual demand (50%-100% range) for energy savings.
-
Multi-Unit Coordination: For multiple units, enables intelligent master/auxiliary/standby switching and gradient start-stop.
-
Core Advantages
-
1. Significant Cost Savings
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
-
2. Flexibility & Convenience
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
-
3. Flexibility & Convenience
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
-
4. Energy Efficient & Eco-Friendly
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
-
5. Easy Maintenance
On-site generation drastically reduces costs compared to purchasing bottled or liquid nitrogen, eliminating procurement, transportation, and storage expenses. Fast ROI.
Product Specifications
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
| Nitrogen Purity (%) | Nitrogen Production Rate (m³/h) | Air consumption (m³/min) | Dimensions (mm) L*W*H |
|---|---|---|---|
| 99 | 10 | 0.5 | 1300×1150×1600 |
| 99.5 | 10 | 0.59 | 1350×1170×1600 |
| 99.9 | 10 | 0.75 | 1400×1180×1670 |
| 99.99 | 10 | 1 | 1480×1220×1800 |
| 99.999 | 10 | 1.3 | 2000×1450×1900 |
Working Principle
The core mechanism is based on the kinetic difference in diffusion rates between oxygen and nitrogen molecules.
-
Process: Compressed air enters an adsorption tower filled with CMS. Oxygen molecules (smaller, ~2.8Å) diffuse faster and are preferentially adsorbed into the sieve's micropores. Nitrogen molecules (larger, ~3.0Å) diffuse slower and remain in the gas phase, resulting in a nitrogen-enriched stream at the outlet.
-
Cycle: The system typically employs dual adsorption towers (Tower A & B). Controlled by a PLC and pneumatic valves, the towers alternate between pressurized adsorption (producing N₂) and depressurized desorption (regeneration), ensuring a continuous supply of nitrogen.
-
Electronics
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Food & Beverage Pharmaceuticals
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Heat Treatment & Metallurgy
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Chemicals & Petrochemical
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Mining
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning. -
Others
Semiconductor, IC, and LCD panel manufacturing for protection and cleaning.















