China PSA Oxygen Generator Factory - Reliable Suppliers for On-Site Oxygen Production (90%-95% Purity)
Oxygen Flow Rate
1–1,000 Nm³/hr
Oxygen Purity
25%–97±1%
Oxygen Pressure
0.1–0.4 MPa
Dew Point
–40℃ (Customizable)
| Oxygen Flow Rate | Oxygen Purity | Oxygen Pressure | Atmospheric Dew Point |
|---|---|---|---|
| 1–1,000 Nm³/hr (20℃, 101.325 kPa) | 25%–97±1% | 0.1–0.4 MPa (higher pressure available on request) | –40℃ (customizable) |
| Model | O₂ Flow Rate (Nm³/h) | O₂ Purity (%) | Dimensions L×W×H (mm) |
|---|---|---|---|
| HYO-3 | 3 | 90–93 | 1200×1200×1800 |
| HYO-5 | 5 | 90–93 | 1200×1200×2000 |
| HYO-10 | 10 | 90–93 | 1600×1500×2150 |
| HYO-20 | 20 | 90–93 | 1800×1700×2550 |
| HYO-30 | 30 | 90–93 | 1900×1700×2600 |
| HYO-50 | 50 | 90–93 | 2100×2000×2750 |
| HYO-100 | 100 | 90–93 | 5500×1550×3200 |
| HYO-150 | 150 | 90–93 | 6000×1800×3500 |
| HYO-200 | 200 | 90–93 | 6600×2000×3700 |
| HYO-3 | 3 | 97±1 | 5500×1200×2000 |
| HYO-5 | 5 | 97±1 | 6000×1500×2150 |
| HYO-10 | 10 | 97±1 | 7000×1700×2550 |
| HYO-20 | 20 | 97±1 | 7500×1700×2600 |
| HYO-30 | 30 | 97±1 | 8000×1900×2750 |
| HYO-50 | 50 | 97±1 | 8500×2000×3200 |
| HYO-60 | 60 | 97±1 | 9500×2100×3200 |
| HYO-80 | 80 | 97±1 | 12000×2200×3200 |
| HYO-100 | 100 | 97±1 | 15000×2600×3500 |
Frequently Asked Questions
What is the standard purity range for the HYO series?
The HYO series offers a flexible purity range from 25% up to 97±1%, catering to various industrial and medical applications.
Can the oxygen output pressure be increased?
Yes. While the standard output pressure is between 0.1–0.4 MPa, higher pressure configurations are available upon specific request.
What flow rates can these oxygen generators achieve?
Our systems are designed to handle flow rates starting from 1 Nm³/hr up to 1,000 Nm³/hr (calculated at 20℃, 101.325 kPa).
Is the atmospheric dew point customizable?
Absolutely. The standard atmospheric dew point is -40℃, but we can customize this parameter to meet your specific environmental requirements.
How do I choose between 93% and 97% purity models?
Choice depends on your application. The HYO series provides specific models for both 90-93% and high-purity 97±1% requirements, with varying dimensions and flow capacities.
What are the dimensions of the high-capacity HYO-100 model?
The HYO-100 model dimensions vary by purity: the 90-93% version is 5500×1550×3200 mm, while the 97±1% version is 15000×2600×3500 mm.





